EZOIC SERVICE PRIVACY POLICY
animementor.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
BeeswaxIO Corporation | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
TargetVideo GmbH | | |
Vidazoo Ltd | | |
Adnuntius AS | | |
Blis Global Limited | | |
INVIDI technologies AB | | |
BLIINK SAS | | |
Media Square | | |
Kameleoon SAS | | |
INIS sp. zo.o. | | |
VLYBY Digital GmbH | | |
Mirando GmbH & Co KG | | |
JS Web Production | | |
Click Tech Limited | | |
Evorra Ltd | | |
CentralNic Poland sp. z o.o. | | |
Semasio GmbH | | |
Lucid Holdings, LLC | | |
DNA-I.COM | | |
AdServing Factory srl | | |
Sonobi, Inc | | |
The MediaGrid Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
EXADS | | |
The Trade Desk | | |
AddApptr GmbH | | |
Localsensor B.V. | | |
Hillside (Sports) GP Limited | | |
Dianomi PLC | | |
TOPBOX Inc. | | |
Claritas LLC | | |
ShinyStat S.p.a. | | |
AdGear Technologies, Inc. | | |
Basis Global Technologies, Inc. | | |
AdColony, Inc. | | |
Gamoshi Ltd | | |
HyperTV Inc. | | |
bam! interactive marketing GmbH | | |
Njuice AB | | |
InsurAds Technologies SA. | | |
Blockthrough, Inc. | | |
Truvid Inc. | | |
Admo.tv (Clickon) | | |
Triton Digital Canada Inc. | | |
Fandom, Inc. | | |
AudienceRun corp | | |
Score Media Group GmbH & Co. KG | | |
Captify Technologies Limited | | |
Seedtag Advertising S.L | | |
Oracle Advertising | | |
Adverticum cPlc. | | |
CASTOOLA D.O.O. | | |
Airnow Media Ltd | | |
Pubfinity LLC | | |
YouGov | | |
crossvertise GmbH | | |
ETARGET SE | | |
Confiant Inc. | | |
Effiliation / Effinity | | |
Dentsu Italia SpA | | |
Somplo Ltd | | |
Epsilon | | |
BYTEDANCE PTE. LTD. | | |
ID5 Technology Ltd | | |
ucfunnel Co., Ltd. | | |
Yieldmo, Inc. | | |
Kiosked Ltd | | |
Baidu USA | | |
Scattered sp. z o.o. | | |
Sublime | | |
Onnetwork Sp. z o.o. | | |
ID Ward Ltd | | |
Sift Media, Inc | | |
Adxperience SAS | | |
ADMAX | | |
Bidtellect, Inc | | |
Sojern, Inc. | | |
Goldbach Group AG | | |
Solution coupons | | |
Adelaide Metrics Inc | | |
Jampp LTD | | |
Apester Ltd | | |
Allegro sp. z o.o. | | |
Sovrn Holdings Inc | | |
Meson Mediation LLC | | |
Habu | | |
OnProspects Ltd | | |
Snigel Web Services Limited | | |
Sonares GmbH | | |
freenet DLS GmbH | | |
Synamedia | | |
Samba TV, Inc. | | |
RevX | | |
TAPTAP Digital SL | | |
Pure Local Media GmbH | | |
IVO Media Ltd | | |
Reliz LTD | | |
Zeit Agency ApS | | |
Adikteev | | |
Questpass Sp. z o.o. | | |
Zoomd Ltd. | | |
Yieldlab (Virtual Minds GmbH) | | |
Smile Wanted Group | | |
Objective Partners BV | | |
Telefonica de España S.A.U | | |
Roq.ad Inc. | | |
Bucksense Inc | | |
OneTag Limited | | |
Webgains GmbH | | |
LightBox TV | | |
Dynamic 1001 GmbH | | |
Axel Springer Teaser Ad GmbH | | |
ividence | | |
Vibrant Media Limited | | |
AntVoice | | |
advanced store GmbH | | |
Commanders Act | | |
XChange by SFBX® | | |
AudienceProject Measurement Amz | | |
Teroa S.A. | | |
Ströer SSP GmbH (DSP) | | |
Readpeak Oy | | |
Innovid LLC | | |
Adnami Aps | | |
Zemanta Inc. | | |
1plusX AG | | |
Mobilewalla, Inc. | | |
Cuebiq | | |
DEFINE MEDIA GMBH | | |
GlobalWebIndex | | |
EASY Marketing GmbH | | |
Brandhouse/Subsero A/S | | |
Madison Logic, Inc. | | |
Anteriad, LLC | | |
plista GmbH | | |
The Reach Group GmbH | | |
Bannernow, Inc. | | |
Yahoo EMEA Limited | | |
Dynata LLC | | |
MobileFuse LLC | | |
Delta Projects AB | | |
Open Web Technologies Ltd | | |
TIMEONE PERFORMANCE | | |
Sitewit Corp | | |
Mindlytix SAS | | |
ShowHeroes SRL | | |
GDMServices, Inc. d/b/a Bidmind | | |
Ströer Digital Media GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
McCann Discipline LTD | | |
Adhese | | |
SoD ScreenOnDemand GmbH | | |
Brand Advance Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
iProspect GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Active Agent (Virtual Minds GmbH) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
FUNKE Digital GmbH | | |
Italiaonline S.p.A. | | |
152 Media LLC | | |
Happydemics | | |
CIBLECLIC | | |
dpa-infocom GmbH | | |
Newsroom AI Ltd | | |
Maximus Live LLC | | |
Silverbullet Data Services Group | | |
Near Intelligence | | |
YOC AG | | |
adWMG | | |
Viafoura Inc. | | |
Flashtalking, Inc. | | |
Mars Media Group | | |
Terminus Software Inc. | | |
CleverPush GmbH | | |
Integral Ad Science, Inc. | | |
Notify | | |
AUDIOMOB LTD | | |
United Internet Media GmbH | | |
Skaze | | |
Between Exchange | | |
Monet Engine Inc | | |
video intelligence AG | | |
Madington | | |
Onesoon Limited t/a Adalyser | | |
Videobyte Inc | | |
Quantcast | | |
Dentsu London Limited | | |
Platform161 B.V. | | |
Appier PTE Ltd | | |
Mobility-Ads GmbH | | |
Skoiy | | |
Boldwin LTD | | |
Accorp Sp. z o.o. | | |
Adjust Digital A/S | | |
MindTake Research GmbH | | |
Lotame Solutions, inc | | |
LiveRamp | | |
Aniview LTD | | |
Smaato, Inc. | | |
Verve Group Europe GmbH | | |
GeoEdge | | |
Evolution Technologies Inc. | | |
Brave People Ltd. | | |
Axiom Media Connect | | |
Playwire LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Magnite, Inc. (Carbon AI Limited) | | |
Market Resource Partners LLC | | |
Content Ignite | | |
Index Exchange, Inc. | | |
digitalAudience B.V. | | |
Google Advertising Products | | |
BEINTOO SPA | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
BusinessClick | | |
Publica LLC | | |
communicationAds GmbH & Co. KG | | |
Watch Fantom Inc. AKA CatapultX | | |
ADITION (Virtual Minds GmbH) | | |
Beachfront Media LLC | | |
Adlane LTD | | |
Magnite CTV, Inc. | | |
Yieldlove GmbH | | |
Quality Media Network GmbH | | |
Vyde Ltd. | | |
AdView | | |
OnAudience Ltd | | |
Resono B.V. | | |
Adrino Mobile Sp. z o.o. | | |
Unicredit BankAustria AG | | |
OpenX | | |
SMADEX, S.L.U. | | |
Nexx360 | | |
REMAILME | | |
Smartology Limited | | |
UniCredit S.p.A. | | |
StackAdapt | | |
DIGITEKA Technologies | | |
Good-Loop Ltd | | |
SPORTORITY UK LTD | | |
Lupon Media | | |
NEORY GmbH | | |
DoubleVerify Inc. | | |
PIXIMEDIA | | |
TrueData Solutions, Inc. | | |
Mediasmart Mobile S.L. | | |
FeedAd GmbH | | |
Beaconspark Ltd | | |
SpearAd GmbH | | |
Blue Media Services LTDA | | |
Ezoic Inc. | | |
adality GmbH | | |
BidBerry SRL | | |
Crimtan Holdings Limited | | |
Amazon Advertising | | |
Viewdeos 2015 LTD | | |
Samsung Ads | | |
Kueez Entertainment Ltd. | | |
Exactag GmbH | | |
Cookie Market LTD | | |
Pressboard Media Inc | | |
AdSpirit GmbH | | |
Mobkoi Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Eulerian Technologies | | |
Mobfox US LLC | | |
Acxiom | | |
AWIN AG | | |
Bababam | | |
Cazamba Serviços de Internet Ltda | | |
belboon GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
umlaut communication gmbh | | |
Sizmek by Amazon | | |
audio content & control GmbH | | |
QUARTER MEDIA GmbH | | |
Tapjoy, Inc. | | |
retailAds GmbH & Co. KG | | |
Skimbit Ltd | | |
Oracle Data Cloud - Moat | | |
Telefonica Moviles España S.A.U | | |
ConnectAd Realtime GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Global Media Group Services Limited | | |
Doceree UK Limited | | |
Zeta Global | | |
LinkedIn Ireland Unlimited Company | | |
Kargo Global Inc. | | |
LiveIntent Inc. | | |
InMobi Pte Ltd | | |
MyTraffic | | |
Protected Media LTD | | |
glomex GmbH | | |
Jellyfish France | | |
adnanny.com SLU | | |
ADUX | | |
Kwanko | | |
Adex (Virtual Minds GmbH) | | |
Adform A/S | | |
Otto (GmbH & Co KG) | | |
Duration Media, LLC. | | |
Strossle International AB | | |
Hashtag Labs Inc. | | |
Ermes | | |
The Kantar Group Limited | | |
Appush Technologies | | |
Pexi B.V. | | |
ADWAYS SAS | | |
Rockerbox, Inc | | |
Sub2 Technologies Ltd | | |
Kochava Inc. | | |
vitrado GmbH | | |
Inskin Media LTD | | |
Celtra, Inc. | | |
Adloox SA | | |
Radio Net Media Limited | | |
Brid Video DOO | | |
remerge GmbH | | |
Permutive Limited | | |
Euvic 360e-com Sp. z o.o. | | |
3Q nexx GmbH | | |
Channel Pilot Solutions GmbH | | |
TMT Digital Inc | | |
Internet BillBoard a.s. | | |
NumberEight Technologies Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
Seven Technologies S.L. | | |
Amobee Inc. | | |
Smart Adserver | | |
Signal Digital Inc. | | |
XAD spoteffects GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Holid AB | | |
Rezonence Limited | | |
Justtag Sp. z o.o. | | |
AirGrid LTD | | |
Dentsu A/S | | |
Alphonso Inc | | |
Jaduda GmbH | | |
Venatus Media Limited | | |
Hybrid Theory Global Ltd | | |
Opt Out Advertising B.V. | | |
UberMedia, Inc. | | |
netzeffekt GmbH | | |
Visarity Technologies GmbH | | |
Adevinta Spain S.L.U. | | |
Adtarget Teknoloji A.S. | | |
TX Group AG | | |
congstar GmbH | | |
Rich Audience Technologies SL | | |
Permodo GmbH | | |
RevJet | | |
Majime Mamori LTD | | |
Liftoff Mobile, Inc. | | |
PIXFUTURE MEDIA INC. | | |
Converge-Digital | | |
DistroScale, Inc. | | |
6Sense Insights, Inc. | | |
Aarki, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Mobsuccess | | |
IQM CORPORATION | | |
Octave IP Limited | | |
First-id | | |
IPONWEB GmbH | | |
Underdog Media LLC | | |
Vidoomy Media SL | | |
Adpone SL | | |
MiQ Digital Ltd | | |
INFINIA MOBILE S.L. | | |
Turk Telekom | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Clipr | | |
smartclip Europe GmbH | | |
SMARTSTREAM.TV GmbH | | |
Connatix Native Exchange Inc. | | |
uppr GmbH | | |
SmartyAds Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Marfeel Solutions, SL | | |
Flexoffers.com, LLC | | |
adhood.com | | |
Seeding Alliance GmbH | | |
adbility media GmbH | | |
EDGE NPD Sp. z o.o. | | |
Playhill Limited | | |
Convo Ink | | |
NoBid, Inc. | | |
Konodrac S.L. | | |
lead alliance GmbH | | |
Hearts and Science München GmbH | | |
Alliance Gravity Data Media | | |
PulsePoint, Inc. | | |
Comcast International France SAS | | |
GP One GmbH | | |
LifeStreet Corporation | | |
Adobe Advertising Cloud | | |
Polar Mobile Group Inc. | | |
Clipcentric, Inc. | | |
DynAdmic | | |
Seznam.cz, a.s. | | |
Dataseat Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Always-Computing SAS | | |
Adssets AB | | |
Norstat AS | | |
Discover-Tech ltd | | |
ADARA MEDIA UNLIMITED | | |
SelectMedia International LTD | | |
VIADS ADVERTISING S.L. | | |
ArtChaos s.r.o. | | |
Ziff Davis LLC | | |
Demandbase, Inc. | | |
Neodata Group srl | | |
Opti Digital SAS | | |
Frii ApS | | |
Telecoming S.A. | | |
GeoProve Limited | | |
Netpoint Media GmbH | | |
Sqreem Technologies Private Limited | | |
ARMIS SAS | | |
twiago GmbH | | |
dataXtrade GmbH | | |
Snapsort Inc., operating as Sortable | | |
Bannerflow AB | | |
Samba TV UK Limited | | |
Avantis Video Ltd | | |
MediaMath, Inc. | | |
Cloud Technologies S.A. | | |
Arcspire Limited | | |
NEXD | | |
Arkeero | | |
Criteo SA | | |
FRVR Limited | | |
GumGum, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
MPX GmbH | | |
Audiencerate LTD | | |
Insticator, Inc. | | |
Opera Software Ireland Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Anzu Virtual Reality LTD | | |
Artefact Deutschland GmbH | | |
Novatiq limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Seenthis AB | | |
Alkimi | | |
SheMedia, LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
THE NEWCO S.R.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
agof studies | | |
TypeA Holdings Ltd | | |
On Device Research Limited | | |
giosg.com Oy | | |
BIDSWITCH GmbH | | |
Adserve.zone / Artworx AS | | |
NetSuccess, s.r.o. | | |
Adludio Ltd. | | |
Performax.cz, s.r.o. | | |
EXOCLICK, S.L. | | |
I.R.V. D.O.O. | | |
Digital Squad | | |
Cluep LLC | | |
Live Data Solutions SL | | |
Little Big Data sp. z o.o. | | |
GADSME | | |
Petal Ads | | |
Gamesight Inc | | |
Microsoft Advertising | | |
Xandr, Inc. | | |
Nielsen Media Research Ltd. | | |
PRECISO SRL | | |
7Hops.com Inc. (ZergNet) | | |
Nativo, Inc. | | |
SINGLESPOT SAS | | |
Online Advertising Network Sp. z o.o. | | |
Ad Alliance GmbH | | |
Alphalyr SAS | | |
socoto gmbh & co. kg | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Audiohook Corporation | | |
BidTheatre AB | | |
LiquidM Technology GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adtriba GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
33Across | | |
Wizaly | | |
Automattic Ads | | |
MISSENA | | |
THE LINEA 1 MKT SL | | |
Teavaro | | |
AlgoriX Technology Pte. Ltd., | | |
ADventori SAS | | |
AuDigent | | |
YieldLift LLC | | |
PubMatic, Inc | | |
adrule mobile GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
ProSiebenSat.1 Digital Data GmbH | | |
Relevant Digital Oy | | |
NAG SA | | |
eBay Inc | | |
optimise-it GmbH | | |
Verasity Limited | | |
Piano Software Inc. | | |
Synkd Ltd. | | |
AAX LLC | | |
Showheroes SE | | |
Blue | | |
Passendo Aps | | |
ANINPRO-CREATIVE, S.L. | | |
The Ozone Project Limited | | |
Realytics | | |
WebAds B.V | | |
ADSOCY | | |
VUUKLE DMCC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Threedium | | |
PLAYGROUND XYZ EMEA LTD | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
digidip GmbH | | |
Gamned | | |
Adtelligent Inc. | | |
KUPONA GmbH | | |
Timehop, Inc. | | |
Adventure Media | | |
Magnite, Inc. (Outstream) | | |
Triapodi Ltd. | | |
: Tappx | | |
Cint AB | | |
BRICKS | | |
C WIRE AG | | |
MADVERTISE MEDIA | | |
MEDIAMETRIE | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Stream Eye OOD | | |
BeOp | | |
Eskimi | | |
adQuery | | |
Emodo, Inc. | | |
EMX Digital, Inc. | | |
mediarithmics SAS | | |
Research and Analysis of Media in Sweden AB | | |
ACTV8, Inc. | | |
Bombora Inc. | | |
Revcontent, LLC | | |
AudienceProject Aps | | |
Programatica de publicidad S.L. | | |
Bring! Labs AG | | |
Advisible AB | | |
NEURAL.ONE | | |
One Tech Group GmbH | | |
Arpeely Ltd. | | |
M32 Connect Inc | | |
Quantyoo GmbH & Co. KG | | |
WebMedia | | |
ViewPay | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Publisher First, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Natexo Spain | | |
Smart Analytics SL | | |
EASYmedia GmbH | | |
usemax advertisement (Emego GmbH) | | |
Query Click Limited | | |
Betgenius Ltd | | |
travel audience GmbH | | |
Dable Inc. | | |
Outbrain UK Ltd | | |
Impact Tech Inc. | | |
HUMAN | | |
Dailymotion SA | | |
Tredia Solutions SL | | |
iPROM | | |
Bidstack Limited | | |
Sonic Odeeo ltd | | |
Bidmatic Inc | | |
VGI CTV, Inc | | |
AdDefend GmbH | | |
Impactify SARL | | |
cynapsis interactive GmbH | | |
Viznet | | |
Sayollo Media LTD | | |
AdInMo LTD | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
GroupM UK Limited | | |
BILENDI SA | | |
Wunderkind Corporation | | |
Weborama | | |
B2B Media Group GmbH | | |
Frameplay Corporation | | |
Luna Media Group LLC | | |
CITISERVI EUROPE, S.L. | | |
Schober Information Group Deutschland GmbH | | |
Fyber | | |
ZAM Network LLC dba Fanbyte | | |
Spoods GmbH | | |
adbalancer Werbeagentur GmbH | | |
Adkernel LLC | | |
Sharethrough, Inc | | |
Bandsintown Amplified LLC | | |
Caroda s.r.o. | | |
Emerse Sverige AB | | |
Gemius SA | | |
Neustar, Inc., a TransUnion company | | |
Smartclip Hispania S.L. | | |
Moloco, Inc. | | |
MUSO TNT LIMITED | | |
Knorex | | |
MARKETPERF CORP | | |
Ogury Ltd. | | |
Eyeota Pte Ltd | | |
Teads France SAS | | |
Audience Solutions S.A. | | |
SoundCast | | |
Nubo LTD | | |
PubWise, LLLP | | |
onlineumfragen.com GmbH | | |
Sirdata | | |
DeepIntent, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Better Ads GmbH | | |
Justpremium BV | | |
Kairion GmbH | | |
wetter.com GmbH | | |
Refine Direct Srl | | |
Media.net Advertising FZ-LLC | | |
Salesforce.com, Inc. | | |
Hivestack Inc. | | |
Firstlead GmbH (ADCELL) | | |
Epom Ltd. | | |
Golden Bees | | |
A Million Ads | | |
Amnet GmbH | | |
Ströer SSP GmbH (SSP) | | |
Mediakeys Platform | | |
Prebid.org | | |
ARKHEUS | | |
TF1 PUBLICITE | | |
Ask Locala | | |
Near Intelligence Pte. Ltd. | | |
Next Media SRL | | |
Jivox Corporation | | |
ADYOULIKE SA | | |
Smart Traffik | | |
Wagawin GmbH | | |
Offerista Group GmbH | | |
zeotap GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
IPSOS MORI UK LTD | | |
Hurra Communications GmbH | | |
Covatic Ltd | | |
Experian LTD | | |
N.Rich Technologies Inc. | | |
Magnite, Inc. | | |
NextRoll, Inc. | | |
ad6media | | |
Ensighten | | |
AA INTERNET-MEDIA Ltd | | |
Welect GmbH | | |
Brand Metrics Sweden AB | | |
ADRENALEAD | | |
Playrcart Limited | | |
Pelmorex Corp. | | |
Blue Billywig Group BV | | |
Voxnest Inc | | |
Fifty Technology Limited | | |
Clinch Labs LTD | | |
Ingenious Technologies AG | | |
Sirdata Cookieless | | |
ADTTRIBUTION LLC | | |
AdTheorent, Inc | | |
Adsolutions BV | | |
Nielsen International SA | | |
AcuityAds Inc. | | |
LoopMe Limited | | |
Audience Network | | |
Unruly Group LLC | | |
Tri-table Sp. z o.o. | | |
Factor Eleven GmbH | | |
Comscore B.V. | | |
VECTAURY | | |
Targetspot Belgium SPRL | | |
Kairos Fire | | |
Sportradar AG | | |
emetriq GmbH | | |
Ein Rad AB | | |
BidMachine Inc. | | |
Bertelsmann Data Service GmbH | | |
Reset Digital Europe Ltd | | |
Quadrant Global Pte Ltd | | |
TabMo SAS | | |
Keymantics | | |
Permutive Technologies, Inc. | | |
Onfocus (Adagio) | | |
Livewrapped AB | | |
AdsWizz Inc. | | |
VRTCAL Markets Inc | | |
OneFootball GmbH | | |
Media16 ltd | | |
ADFI MEDIA SL | | |
Vidcrunch LLC | | |
Attributy | | |
admetrics GmbH | | |
Hybrid Adtech GmbH | | |
Disqus | | |
Listonic Sp. z o.o. | | |
Agate Systems Limited | | |
Publicis Media GmbH | | |
SunMedia | | |
INNITY | | |
Digital East GmbH | | |
SpringServe, LLC | | |
Admixer EU GmbH | | |
42 Ads GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Hubvisor | | |
AiCreo S.r.l. | | |
RTB House S.A. | | |
Papirfly AS | | |
Jetpack Digital LLC | | |
Placense Ltd | | |
PML Innovative Media | | |
Nano Interactive Group Ltd. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Mediavine, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Salestring ApS | | |
Cavai AS & UK | | |
Telefonica Audiovisual Digital S.L | | |
Avocet Systems Limited | | |
Roku Advertising Services | | |
MNTN | | |
Browsi | | |
MGID Inc. | | |
Azerion Holding B.V. | | |
BCOVERY SAS | | |
PIA Advertising GmbH | | |
Infolinks Media, LLC | | |
xpln.ai SAS | | |
Footballco Media Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Adverty AB (publ) | | |
Pulse Innovations Limited | | |
TripleLift, Inc. | | |
adsquare GmbH | | |
PROXISTORE | | |
Kubient Inc. | | |
Project Agora Ltd | | |
